1.Large, blue-backlit LCD display with comprehensive display functions.2. Utilizes sensor software technology from the German STL Institute, supporting multi-point calibration.3. Anti-static coated glass windshield on all four sides shields against external static interference.4. Built-in RS232 standard interface for optional connection to printers, computers, and other devices.5. Unit conversion: Convert between carats, ounces, and grams.
Model | JA1003N | JA2003N | JA2603N | JA3003N | JA5003N |
Weighing Range (g) | 0 - 100 | 0 - 200 | 0 - 260 | 0 - 300 | 0 - 500 |
Readability (mg) | 1 | 1 | 1 | 1 | 1 |
Weighing pan size (mm) | 80 | 80 | 80 | 80 | 130 |
Net Weight | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg |
Dimensions (mm) | 355x220x325 | 355x220x325 | 355x220x325 | 355x220x325 | 355x220x325 |
Working space height | 220 mm | 220 mm | 220 mm | 220 mm | 220 mm |
Calibration Method | External | External | External | External | External |
Power Supply | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !