
Pen-type multi-parameter tester, including pH/ORP/conductivity/pH + conductivity model, optional Bluetooth APP. IP67 protection, replaceable probe, automatic calibration, data lock, low battery reminder. Equipped with standard solutions, sample bottles and portable cases, it supports multi-standard calibration and is suitable for rapid field testing.
86-15688870591
cedric@cedriccn.com

Product Features:
·Replaceable combined probe design, meeting different applications.
·Multi-color backlight display, easy to read data in different modes.
·Data reading indicator and automatic data locking when the reading is stable.
·Low voltage indication ensures timely battery replacement.
·Buffers solutions: CH, USA, NIST standards are selectable.
·Auto shut-off time, customized backlight display time.
·Supplied with standard solution, sample vials and lanyard for convenient field test.
·Dual-control mode with mobile APP connection to achieve powerful data storage.
·The mobile APP provides four types of measurement display for different situations, including Graph mode, Table mode, Dial mode, and General mode.
·Protection class: IP67.
·Packing size: 350*300*150mm
·Weight: 3.5kg
Product Specification:
Model | PH | ORP | Cond | pH/Cond | ||
Parameter | pH/mV.℃ | √ | - | - | √ | |
mV(ORP).℃ | √ | √ | - | √ | ||
Cond/TDS/Sal./Res.℃ | - | - | √ | √ | ||
PH | Measurement range | (-2.00-16.00)pH | √ | - | - | √ |
Resolution | 0.1/0.01 | √ | - | - | √ | |
Accuracy | ±0.01pH±1digit | √ | - | - | √ | |
Calibration points | 1, 2, -3pts automatic | √ | - | - | √ | |
ATC range | 0-60℃(32-140°F) | √ | - | - | √ | |
ORP | Measurement range | (-1000.0-+1000.0)mV | √ | √ | - | √ |
Resolution | 0.1 | √ | √ | - | √ | |
Accuracy | ±0.1%F.S ±one digit | √ | √ | - | √ | |
Conductivity | Measurement range | 0-19.99mS/cm,Auto-ranging: 0-19.99μS/cm;20.0-199.9μS/cm; 200-1999μS/cm;2.00-19.99mS/cm TDS:0.0mg/L-10.0g/L (TDS factor adjustable) Resistivity:50Ω ·cm-20MΩ ·cm Salinity:0-10ppt | - | - | √ | √ |
Resolution | 0.01/0.1/1 | - | - | √ | √ | |
Accuracy | ±1.0%F.S ±one digit | - | - | √ | √ | |
Temperature | Measurement range | 0-60℃(32-140°F) | √ | √ | √ | √ |
Accuracy | ±0.2℃ | √ | √ | √ | √ | |
Test Kit | Meter | √ | √ | √ | √ | |
Probe(preinstalled) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
pH buffer solution: pH4.00/7.00/10.01,30mL,one for each | √ | - | - | - | ||
3.0 mol KCI pH/ORP soaking solution:10mL,1 bottle | √ | √ | - | √ | ||
Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
Standard ORP solution: 222 mV,30mL | - | √ | - | - | ||
Standard Cond solution: 1413μS/12.88mS/cm 30mL,one for each | - | - | √ | √ | ||
pH buffer solution: pH4.00/7.00,30mL,one for each | - | - | - | √ | ||
4*1.5V AAA alkaline batteries (preinstalled) | √ | √ | √ | √ | ||
Hard carrying case (L/W/H: 28.0*23.0*8.2cm) | √ | √ | √ | √ | ||
Model | PH+ | ORP+ | Cond+ | pH/Cond+ | ||
Parameter | pH/mV.℃ | √ | - | - | √ | |
mV(ORP).℃ | √ | √ | - | √ | ||
Cond/TDS/Sal./Res.℃ | - | - | √ | √ | ||
PH | Measurement range | (-2.00-16.00)pH | √ | - | - | √ |
Resolution | 0.1/0.01 | √ | - | - | √ | |
Accuracy | ±0.01pH±1digit | √ | - | - | √ | |
Calibration points | 1, 2, -3pts automatic | √ | - | - | √ | |
ATC range | 0-60℃(32-140℉) | √ | - | - | √ | |
ORP | Measurement range | (-1000.0-+1000.0)mV | √ | √ | - | √ |
Resolution | 0.1 | √ | √ | - | √ | |
Accuracy | ±0.1%F.S ±one digit | √ | √ | - | √ | |
Conductivity | Measurement range | 0-19.99mS/cm, Auto-ranging: 0-19.99μS/cm;20.0-199.9μS/cm; 200-1999μS/cm;2.00-19.99mS/cm TDS:0.0mg/L-10.0g/L (TDS factor adjustable) Resistivity:50Ω ·cm-20MΩ ·cm Salinity:0-10ppt | - | - | √ | √ |
Resolution | 0.01/0.1/1 | - | - | √ | √ | |
Accuracy | ±1.0%F.S ±one digit | - | - | √ | √ | |
Temperature | Measurement range | 0-60℃(32-140°F) | √ | √ | √ | √ |
Accuracy | ±0.2℃ | √ | √ | √ | √ | |
APP | Calibration reminder, Sample ID Classification, Timing data logging, Operation guider, Various display modes | √ | √ | √ | √ | |
Test Kit | Meter | √ | √ | √ | √ | |
Probe(preinstalled) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
pH buffer solution: pH4.00/7.00/10.01,30mL,one for each | √ | - | - | - | ||
3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | √ | √ | - | √ | ||
Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
Standard ORP solution:222 mV,30mL | - | √ | - | - | ||
Standard Cond solution: 1413μS/12.88mS/cm 30mL,one for each | - | - | √ | √ | ||
pH buffer solution: pH4.00/7.00,30mL,one for each | - | - | - | √ | ||
4*1.5V AAA alkaline batteries(preinstalled) | √ | √ | √ | √ | ||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !