
3.5-inch color screen, single/multiple parameters optional (pH/ORP/conductivity/DO), and can store 3000 sets of data. Type‑C charging, lithium battery life, IP57 protection, automatic temperature compensation, and timing recording. Equipped with special probe and calibration fluid, it is suitable for high-precision testing in laboratories and on-site.
86-15688870591
cedric@cedriccn.com

Product Features:
·3.5″ TFT Color Display, easy to read.
·The new UI interface, easy operation.
·Intelligent function with Auto. timing data logger, parameter setting, data holder.
·Data storage up to 3000 groups.
·Cond mode: Support probe constant calibration, conductivity standard solution calibration.
·Power supply: rechargeable lithium battery.
·Charging socket: USB/Type-C, in line with the European new regulations..
·Protection class: IP57.
·Packing size: 400*350*200mm
·Weight: 6kg
Product Specification:
Model | PH10 | ORP10 | EC10 | DO10 Polarographic Type | DOPRO10 Optical Type | ||
Parameter | pH/mV.℃ | √ | - | - | - | - | |
mV(ORP).℃ | √ | √ | - | - | - | ||
Cond/TDS/Sal./Res.℃ | - | - | √ | - | - | ||
DO.℃ | - | - | - | √ | √ | ||
PH | Measurement range | (-2.000-20.000)pH | √ | - | - | - | - |
Resolution | 0.1/0.01/0.001 | √ | - | - | - | - | |
Accuracy | ±0.002pH±one digit | √ | - | - | - | - | |
Calibration points | 1, 2, -3pts automatic | √ | - | - | - | - | |
ATC range | (-10.0-135.0)℃/(14.0-275.0)℉ | √ | - | - | - | - | |
ORP | Measurement range | (-1999.9-+1999.9) mV | √ | √ | - | - | - |
Resolution | 0.1 | √ | √ | - | - | - | |
Accuracy | ±0.03%F.S ±one digit | √ | √ | - | - | - | |
Conductivity | Measurement range | 0-2000.0mS/cm, auto-ranging:0-19.999μS/cm; 20.0-199.9μS/cm; 200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range:0-200mS/cm TDS:0-1000.0g/L(TDS factor adjustable) Resistivity: 5.000Ω·cm-100.0MΩ·cm Salinity:0-100 ppt | - | - | √ | - | - |
Calibration points | one point | - | - | √ | - | - | |
Resolution | 0.001/0.01/0.1/1 | - | - | √ | - | - | |
ATC range | (0.0-50.0)℃/(32.0-122.0)°F | - | - | √ | - | - | |
Accuracy | ±0.5 % F.S ±one digit | - | - | √ | - | - | |
DO | Measurement range | (0.00-20.00)mg/L | - | - | - | √ | √ |
Accuracy | ±0.30 mg/L | - | - | - | √ | - | |
±0.20 mg/L | - | √ | |||||
DO saturation | (0.0-200.0)% | √ | √ | ||||
Automatic barometric pressure compensation | (0-200.0)kPa | √ | √ | ||||
Automatic temperature compensation | (0.0-50.0)℃/(32.0-122.0)℉ | - | - | - | √ | √ | |
Manual salinity compensation | 0-45ppt | - | - | - | √ | √ | |
Temperature | Measurement range | (-10.0-135.0)℃/(14.0-275.0)℉ | √ | √ | √ | √ | √ |
Accuracy | ±0.2℃ | √ | √ | √ | √ | √ | |
Others | Charging socket | Type-C | √ | √ | √ | √ | √ |
Power supply | Rechargeable lithium battery | √ | √ | √ | √ | √ | |
IP Rating | IP57 | √ | √ | √ | √ | √ | |
Test Kit | Meter | √ | √ | √ | √ | √ | |
Plastic ATC pH probe 201T-H | √ | - | - | - | - | ||
Plastic ORP probe ORP301 | - | √ | - | - | - | ||
Stainless-steel temperature | - | √ | - | - | - | ||
Plastic ATC Cond probe | - | - | √ | - | - | ||
Polarographic DO probe | - | - | - | √ | - | ||
Optical DO probe | - | - | - | - | √ | ||
pH buffer solution:pH4.00/ | √ | - | - | - | - | ||
Standard ORP | - | √ | - | - | - | ||
Standard Cond | - | - | √ | - | - | ||
Membrane refill | - | - | - | √ | - | ||
Membrane sensor caps | - | - | - | √ | - | ||
Rechargeable lithium | √ | √ | √ | √ | √ | ||
Charging cable:1pc | √ | √ | √ | √ | √ | ||
Hard carrying case | √ | √ | √ | √ | √ | ||
Product Specification:
Model | PC10 | PD10 | CD10 | PO10 | PCD10 | ||
Parameter | pH/mV.℃ | √ | √ | - | √ | √ | |
mV(ORP).℃ | √ | √ | - | √ | √ | ||
Cond/TDS/Sal./Res.℃ | √ | - | √ | - | √ | ||
DO.℃ | - | √ | √ | - | √ | ||
PH | Measurement range | (-2.000-20.000)pH | √ | √ | - | √ | √ |
Resolution | 0.1/0.01/0.001 | √ | √ | - | √ | √ | |
Accuracy | ±0.002pH±one digit | √ | √ | - | √ | √ | |
Calibration points | 1, 2, -3pts automatic | √ | √ | - | √ | √ | |
ATC range | (-10.0-135.0)℃/(14.0-275.0)℉ | √ | √ | - | √ | √ | |
ORP | Measurement range | (-1999.9-+1999.9)mV | √ | √ | - | √ | √ |
Resolution | 0.1 | √ | √ | - | √ | √ | |
Accuracy | ±0.03%F.S ±one digit | √ | √ | - | √ | √ | |
Conductivity | Measurement range | 0-2000.0mS/cm, Auto-ranging:0-19.999μS/cm; 20.0-199.9μS/cm;200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range:0-200mS/cm TDS:0-1000.0g/L (TDS factor adjustable) Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity:0-100ppt | √ | - | √ | - | √ |
Calibration points | one point | √ | - | √ | - | √ | |
Resolution | 0.001/0.01/0.1/1 | √ | - | √ | - | √ | |
ATC range | (0.0-50.0)℃/(32.0-122.0)℉ | √ | - | √ | - | √ | |
Accuracy | ±0.5 % F.S ±one digit | √ | - | √ | - | √ | |
DO | Measurement range | (0.00-20.00)mg/L | - | √ | √ | - | √ |
Accuracy | ±0.30 mg/L | - | √ | √ | - | √ | |
DO saturation | (0.0-200.0)% | - | √ | √ | - | √ | |
Automatic barometric pressure compensation | (0-200.0)kPa | - | √ | √ | - | √ | |
Automatic temperature compensation | (0.0-50.0)℃/(32.0-122.0)℉ | - | √ | √ | - | √ | |
Manual salinity compensation | 0-45ppt | - | √ | √ | - | √ | |
Temperature | Measurement range | (-10.0-135.0)℃/(14.0-275.0)℉ | √ | √ | √ | √ | √ |
Accuracy | ±0.2℃ | √ | √ | √ | √ | √ | |
Others | Charging socket | Type-C | √ | √ | √ | √ | √ |
Power supply | Rechargeable lithium battery | √ | √ | √ | √ | √ | |
IP Rating | IP57 | √ | √ | √ | √ | √ | |
Test Kit | Meter | √ | √ | √ | √ | √ | |
Plastic ATC pH probe 201T-H | √ | √ | - | √ | √ | ||
Plastic ORP probe ORP301 | - | - | - | √ | - | ||
Stainless-steel temperature probe | - | - | - | √ | - | ||
Plastic ATC Cond probe | √ | - | √ | - | √ | ||
Polarographic DO probe | - | √ | √ | - | √ | ||
pH buffer solution:pH4.00/ | √ | √ | - | √ | √ | ||
Standard ORP solution:222mV,50mL, 1btl | - | - | - | √ | - | ||
Standard Cond solution:84μS/1413μS/ 12.88mS/cm,50mL,one for each | √ | - | √ | - | √ | ||
Membrane refill solution:DOS-01, 30mL,1btl | - | √ | √ | - | √ | ||
Membrane sensor caps DOSC:3pcs/ group,1pkg | - | √ | √ | - | √ | ||
Rechargeable lithium battery (preinstalled) | √ | √ | √ | √ | √ | ||
Charging cable | √ | √ | √ | √ | √ | ||
Hard carrying case (L/W/H: 36.0*32.0*9.0cm) | √ | √ | √ | √ | √ | ||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !