1. Built-in ARM 32-bit microprocessor chip for fast operation and high measurement accuracy.2. Utilizes digital filtering and advanced data processing technology to intelligently improve machine response speed and measurement accuracy.3. Utilizes advanced electromagnetic sensor technology, and sensor components are manufactured using a high-precision CNC machining center, ensuring sensor accuracy and stability.4. The machine features a sealed windshield for an attractive appearance and ease of use.5. The machine includes various functions, including counting, percentage, double precision, and unit conversion, to meet diverse customer needs. It offers simple operation and high accuracy.
Specification:
Model | GC103 | GC104 | GC124 | GC203 | GC204 | GC224 | GC263 | GC303 | GC503 |
Weighing Range (g) | 0-100 | 0-100 | 0-120 | 0-200 | 0-200 | 0-220 | 0-260 | 0-300 | 0-500 |
Readability (mg) | 1 | 0.1 | 0.1 | 1 | 0.1 | 0.1 | 1 | 1 | 1 |
Accuracy Class | Class II | Class I | Class I | Class II | Class I | Class I | Class II | Class II | Class II |
Stabilization Time | ≤4s | ≤4s | ≤4s | ≤4s | ≤4s | ≤4s | ≤4s | ≤4s | ≤4s |
Scale Pan Size (mm) | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 | φ80 | Φ130 |
Net Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Dimensions (mm) | 360 x 220 x 350 | ||||||||
Calibration Method | External | ||||||||
Power Supply | 220V/50Hz |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !