The instrument is specially used for lymphocyte HLA, red blood cell/sero cleaning, microcolumn gel, 12/24 card rotor. The rotor is easy to take and install and easy to use
The instrument is specially used for lymphocyte HLA, red blood cell/sero cleaning, microcolumn gel, 12/24 card rotor. The rotor is easy to take and install and easy to use
1. The capacity range of centrifugal pipe is 0.5-7ml, and the rotor is made of high-strength high-quality metal and non-metal materials.
2. Intelligent interface, LCD color large screen display, speed, centrifugal force, time, etc. can be independently set values and operating parameters can be displayed on the same screen.
3. Special damping and vibration reduction, unique cold air duct system with low temperature rise, small vibration and quiet operation.
4. Electronic safety door lock, mechanical emergency switch, steel body, stainless steel inner cavity, multi-layer steel safety protection.
5. Equipped with speed test window, it is convenient for speed detection and correction.
6. Brushless DC variable-frequency motor is adopted, without dust pollution.
7. Start timing when the instrument runs to the set speed.
Model | PK-4M | PK-40WS |
Maximum speed | 4000r/min | 4000r/min |
Maximum relative centrifugal force | 1800×g | 2120xg |
Maximum capacity | 12×7ml | 24 card micro column gel |
Speed accuracy | ±10 r/min | ±10 r/min |
Time range | 1~59min9H | 1~59min9H |
Display mode | LCD | LCD |
Noise | ≤55dB(A) | ≤55dB(A) |
Power supply | AC 220V 50HZ 5A | AC 220V 50HZ 5A |
External dimensions | 360×440×260mm | 360×440×260mm |
Weight | 18kg | 18kg |
rotor | capacity | Maximum speed | Maximum relative centrifugal force | ||
PK-4M | 1N | 12×0.5/1.5/2 Blood cell washing HLA rotor | 4000r/min | 1800×g | Usage: Separation of lymphocytes, isolation of cultured cells, removal of thrombin from platelets, cleaning of lymphocytes |
2N | 12×7ml Red blood cell washing SERO rotor | 4000r/min | 1800×g | Usage: Blood type determination, observation of blood cell agglutination reaction, cross suitability test, globulin test, blood cell cleaning, plasma extraction of serum. | |
PK40-WS | 1N | 12×6 Microcolumn gel | 4000r/min | 1790×g | Use: 6-column, 8-column mini blood card, red blood cell cleaning, routine blood group detection, micro column gel immunoassay experiment |
2N | 24×6 Microcolumn gel | 4000r/min | 2120xg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !