
The CTLW series, with a capacity ranging from 80L to 200L, is equipped with a Swedish high-pressure washing pump and dual peristaltic pumps for dispensing cleaning agents. It features temperature control from 0-99℃, and the 120/200 models come with a drying function. Equipped with a large touchscreen system, multi-level passwords, and USB ports, it also includes a built-in pure water booster pump, operates silently, and is suitable for cleaning various laboratory glassware.
86-15688870591
sales1@cedriccn.com

Product Specifications:
Items | Model | CTLW-60 | CTLW-200A | CTLW-120 | CTLW-200 |
Cleaning | Capacity(L) | 80 | 200 | 120 | 200 |
Washer Load Level | 1 | 2 | 1 | 2 | |
Water Wash Power(kW) | 0.29 | 0.75 | 0.75 | 0.75 | |
Water Heater Power(kW) | 3 | 3 | 5 | 5 | |
MAX.Power(kW) | 3.5 | 4 | 6 | 6 | |
Water Consumption/Cycle(L) | 8 | 15 | 17 | 18 | |
Tank Internal Temperature(℃) | 0~99 | 0~99 | 0~99 | 0~99 | |
Water Supply Pressure(Mpa) | 0.3~1.0 | ||||
Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | ||||
Cleaning Agent Level Sensor | YES | YES | YES | YES | |
Washing Pump | Sweden 150L/min | Sweden 400L/min | Sweden 400L/min | Sweden 800L/min | |
Drying | Drying Function | NO | NO | YES | YES |
Steam Condenser | NO | NO | YES | YES | |
Dry Power(kW) | NO | NO | 3 | 3 | |
Control System and Traceability |
Control System | 4.3"color LCD touch screen display, microprocessor | 7"color LCD touch screen display, microprocessor | ||
Cleaning Program | 3 pre-set programs (editable) | 40 pre-set programs (editable) +200 PLC free programming | |||
Password Protection | 3 levels password | ||||
Safety Emergency Button | NO | NO | YES | YES | |
USB port | YES | YES | YES | YES | |
Integrated printer | NO | NO | Optional | Optional | |
Online Monitor Performance of Washing | NO | NO | Optional | Optional | |
Dimensions &Weight | Chamber Size(W*D*H,mm) | 470*462*422 | 526*542*645 | 600*629*539 | 600*629*679 |
Exterior Size(W*D*H,mm) | 529*660*660 | 600*820*1040 | 990*820*880 | 990*820*1150 | |
Package Size(W*D*H,mm) | 650*780*850 | 720*980*1230 | 1110*940*1075 | 1110*940*1345 | |
Net Weight(Host only,kg) | 65 | 125 | 169 | 193 | |
Gross Weight(Host with rack,kg) | 104 | 165 | 200 | 260 | |
Others | Door | Foam SS door | Double-layered Glass Door | ||
Safety Door Lock | YES | YES | YES | YES | |
Built-in RO Water Pump | YES | YES | YES | YES | |
Noise(dBa) | <50 | <50 | <50 | <50 | |
Voltage(V/Hz) | 220V~240V/ 50~60Hz | ||||
Clean shelves and accessories
Accessories suit for CTLW-60

Accessories suit for CTLW-200A

Accessories suit for CTLW-120, 200, 220, 320,420

Accessories suit for CTLW-120, 200, 220, 320,420

Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !